Sunday, October 27, 2013
Browse »
home»
ace
»
dan
»
galaxy
»
harga
»
plus
»
samsung
»
spesifikasi
»
Spesifikasi Dan Harga Samsung Galaxy Ace Plus
Berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy Ace Plus
Harga Baru: Rp 2.030.000,-
Harga Bekas: Rp 1.699.000,-
Spesifikasi Dan Harga Samsung Galaxy Ace Plus
Spesifikasi Dan Harga Samsung Galaxy Ace Plus - Merupakan penerus dari Galaxy Ace yang hadir dengan beberapa peningkatan dan berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy Ace Plus. Baca juga Spesifikasi Dan Harga Samsung Galaxy Camera. Samsung Galaxy Ace Plus hadir dengan OS menggunakan Android 2.3 Gingerbread dan dilengkapi dengan prosessor single core 1GHz, RAM 512MB, memori internal 3GB, dan layar sentuh berukuran 3.65 inci, dan Bluetooth 3.0.
![]() |
| Samsung Galaxy Ace Plus |
Samsung Galaxy Ace Plus memiliki spesifikasi yang sama seperti kamera autofocus 5 megapiksel dengan LED flash, dukungan jaringan HSDPA up tp 7.2Mbps, Wi-Fi 802.11 b/g/n, GPS, dan slot microSD up to 32GB.
Berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy Ace Plus
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2012, 1Q | |
| Processor | CPU 1 GHz | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 114.5 x 62.5 x 11.2 |
| Weight (g) | 115 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 3 GB storage, 512 MB RAM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS - 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera |
Harga Bekas: Rp 1.699.000,-
Sekian dahulu Spesifikasi Dan Harga Samsung Galaxy Ace Plus semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment